Freitag, 31.10.2008
09:11 WP 1 Heper 1 13,24 km
09:39 WP 2 Yuparo 1 11,10 km
11:28 WP 4 Pipaoi 1 5,74 km
12:47   Service A --
14:28 WP 5 Heper 2 13,24 km
14:56 WP 6 Yuparo 2 11,10 km
18:14 WP 9 Sapporo 1 1,49 km
18:24 WP 10 Sapporo 2 1,49 km
18:37   Service B --
 
Samstag, 01.11.2008
07:30   Service C --
08:28 WP 11 Imeru 1 2,57 km
09:21 WP 12 Nikara 1 31,12 km
10:37 WP 13 Kamuycep 1 33,66 km
11:32 WP 14 Kina 1 9,55 km
12:37   Service D --
13:50 WP 15 Imeru 2 2,57 km
14:43 WP 16 Nikara 2 31,12 km
15:59 WP 17 Kamuycep 2 33,66 km
16:54 WP 18 Kina 2 9,55 km
18:09 WP 19 Sapporo 3 1,49 km
18:19 WP 20 Sapporo 4 1,49 km
 
Sonntag, 02.11.2008
06:00   Service F --
07:07 WP 21 Koyka 1 3,57 km
07:56 WP 22 Iwanke 1 13,57 km
08:21 WP 23 Sikot 1 27,76 km
08:53 WP 24 Imeru 3 2,57 km
10:06   Service G --
10:06 WP 25 Sapporo 5 1,49 km
11:58 WP 26 Koyka 2 3,57 km
12:47 WP 27 Iwanke 2 13,57 km
13:12 WP 28 Sikot 2 27,76 km
13:44 WP 29 Imeru 4 2,57 km
14:30   Service H --